 337 ,Rodriguez,Ivan,Rodr_Iva,7,PLYR_POSITION_CATCHER, 509 , 205 ,R, 6 , 2 ,HANDED_RIGHT,66,10,9,6,5, 0 , 0 , 0 , 0 , 0 , 212 , 214 , 193 , 255 ,RODRIGUEZ,BODY_MEDIUM,TEX,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.304,0.00,W, 1 
 338 ,Palmeiro,Rafael,Palm_Raf,25,PLYR_POSITION_1ST_BASE, 600 , 190 ,L, 5 , 5 ,HANDED_LEFT,55,8,8,10,3, 0 , 0 , 0 , 0 , 0 , 157 , 134 , 132 , 255 ,PALMEIRO,BODY_MEDIUM,TEX,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.294,0.00,W, 1 
 306 ,Young,Mike,Youn_Mik,10,PLYR_POSITION_2ND_BASE, 600 , 189 ,R, 8 , 7 ,HANDED_RIGHT,85,7,4,5,2, 0 , 0 , 0 , 0 , 0 , 220 , 220 , 207 , 255 ,YOUNG,BODY_SLENDER,TEX,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.247,0.00,W, 0.98 
 340 ,Rodriguez,Alex,Rodr_Ale,3,PLYR_POSITION_SHORTSTOP, 603 , 205 ,R, 3 , 3 ,HANDED_RIGHT,94,10,10,8,8, 0 , 0 , 0 , 0 , 0 , 206 , 202 , 211 , 255 ,RODRIGUEZ,BODY_SLENDER,TEX,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.311,0.00,W, 0.98 
 341 ,Blalock,Hank,Wick_Bob,12,PLYR_POSITION_3RD_BASE, 601 , 195 ,L, 9 , 8 ,HANDED_RIGHT,58,4,5,3,2, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,BLALOCK,BODY_SLENDER,TEX,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.175,0.00,W, 0.98 
 339 ,Catalanotto,Frank,Cata_Fra,27,PLYR_POSITION_LEFT_FIELDER, 511 , 195 ,L, 1 , 1 ,HANDED_RIGHT,54,5,10,5,6, 0 , 0 , 0 , 0 , 0 , 216 , 210 , 191 , 255 ,CATALANOTTO,BODY_MEDIUM,TEX,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.301,0.00,W, 1 
 55 ,Everett,Carl,Ever_Car,2,PLYR_POSITION_CENTER_FIELDER, 600 , 215 ,S, 7 , 6 ,HANDED_RIGHT,77,7,9,7,5, 0 , 0 , 0 , 0 , 0 , 191 , 142 , 117 , 255 ,EVERETT,BODY_MEDIUM,TEX,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.278,0.00,B, 1 
 108 ,Gonzalez,Juan,Gonz_Jua,19,PLYR_POSITION_RIGHT_FIELDER, 603 , 220 ,R, 4 , 4 ,HANDED_RIGHT,76,7,10,8,1, 0 , 0 , 0 , 0 , 0 , 157 , 142 , 136 , 255 ,GONZALEZ,BODY_MEDIUM,TEX,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.297,0.00,B, 1 
 345 ,Park,Chan-ho,Park_Cha,61,PLYR_POSITION_PITCHER_1, 602 , 185 ,R, 0 , 9 ,HANDED_RIGHT,53,5,3,1,1, 7 , 0 , 4 , 14 , 3 , 194 , 180 , 140 , 255 ,PARK,BODY_MEDIUM,TEX,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.170,3.80,W, 1 
 347 ,Rogers,Kenny,Roge_Ken,37,PLYR_POSITION_PITCHER_2, 601 , 217 ,L, 0 , 9 ,HANDED_LEFT,58,5,1,1,1, 3 , 0 , 7 , 15 , 14 , 220 , 210 , 210 , 255 ,ROGERS,BODY_MEDIUM,TEX,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 4 ,.122,4.23,W, 1 
 346 ,Zimmerman,Jeff,Zimm_Jef,59,PLYR_POSITION_PITCHER_3, 601 , 200 ,R, 0 , 9 ,HANDED_RIGHT,55,5,1,1,1, 5 , 0 , 7 , 1 , 9 , 240 , 220 , 220 , 255 ,ZIMMERMAN,BODY_MEDIUM,TEX,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.000,3.27,W, 1 
 342 ,Greer,Rusty,Gree_Rus,29,PLYR_POSITION_DESIGNATED_HITTER, 600 , 195 ,L, 2 , 0 ,HANDED_LEFT,57,8,7,4,1, 0 , 0 , 0 , 0 , 0 , 254 , 235 , 240 , 255 ,GREER,BODY_MEDIUM,TEX,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.305,0.00,W, 1 
